<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Funktastic Programming</title>
	<atom:link href="http://www.talkd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talkd.com</link>
	<description>Adventures in Web Development</description>
	<lastBuildDate>Tue, 03 Apr 2012 20:57:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rathmann Auto Works in Poway</title>
		<link>http://www.talkd.com/rathmann-auto-works-in-poway/</link>
		<comments>http://www.talkd.com/rathmann-auto-works-in-poway/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:56:27 +0000</pubDate>
		<dc:creator>kenrich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auto repair]]></category>
		<category><![CDATA[auto service]]></category>
		<category><![CDATA[poway]]></category>

		<guid isPermaLink="false">http://www.talkd.com/?p=260</guid>
		<description><![CDATA[If you need to have any service done to your car, or any repair, or if you have a project car, please check out this business located in Poway.  Erik is a master mechanic who can tackle just about any job.  They are located in the Poway business part just off of Scripps Poway Parkway. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="quality auto service in Poway" href="http://rathmannautoworks.com/" target="_blank"><img class="aligncenter size-full wp-image-261" title="RathmannAutoWorks64px" src="http://www.talkd.com/wp-content/uploads/2012/04/RathmannAutoWorks64px.png" alt="" width="246" height="65" /></a>If you need to have any service done to your car, or any repair, or if you have a project car, please check out this business located in Poway.  Erik is a master mechanic who can tackle just about any job.  They are located in the Poway business part just off of Scripps Poway Parkway.</p>
<p>This is a new business that is willing to go the extra mile to make sure you are satisfied.  So for <a title="quality auto service in Poway" href="http://rathmannautoworks.com/Home/Services" target="_blank">quality auto service</a>, choose Rathmann Auto Works, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkd.com/rathmann-auto-works-in-poway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Warner&#8217;s Internet Monopoly</title>
		<link>http://www.talkd.com/time-warners-internet-monopoly/</link>
		<comments>http://www.talkd.com/time-warners-internet-monopoly/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 17:23:04 +0000</pubDate>
		<dc:creator>kenrich</dc:creator>
				<category><![CDATA[Internet Industry]]></category>
		<category><![CDATA[Cable Internet]]></category>
		<category><![CDATA[High Speed Online]]></category>
		<category><![CDATA[Internet Monopoly]]></category>
		<category><![CDATA[ISP Monopoly]]></category>
		<category><![CDATA[Time Warner]]></category>

		<guid isPermaLink="false">http://www.talkd.com/?p=254</guid>
		<description><![CDATA[There is a problem with the cable TV industry here in America.  These companies have a virtual monopoly when it comes to high-speed Internet in many of the big cities.  For the consumer there are no other options when you are stuck with poor cable Internet service and lousy customer service.  They know they have a monopoly and they use this to their advantage to charge outrageous fees, increase them every year without providing anything additional in return.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.talkd.com/wp-content/uploads/2011/03/timewarner.gif"><img class="alignleft size-full wp-image-255" title="Time Warner High Speed Fahrvegnugen" src="http://www.talkd.com/wp-content/uploads/2011/03/timewarner.gif" alt="" width="220" height="192" /></a>There is a problem with the cable TV industry here in America.  These companies have a virtual monopoly when it comes to high-speed Internet in many of the big cities.  For the consumer there are no other options when you are stuck with poor cable Internet service and lousy customer service.  They know they have a monopoly and they use this to their advantage to charge outrageous fees, increase them every year without providing anything additional in return.</p>
<p>In most cities you don&#8217;t have any other choice for high-speed internet unless you count DSL.  DSL or Digital Subscriber Line is a technology that utilizes phone lines to transfer Internet.  This is a system that is inherently flawed.  For one thing, they use the same connection that your phone uses.  This means that voice and Internet communication are all shared on the same line.  Another issue is that speed varies based on your distance from the ISP hub.</p>
<p>The typical speed of DSL is 256Kb to 40Mbit/s for downloads and even slower for uploads.  Compare this to 15Mbit/s download speed for cable Internet and you see how huge the gap is.  In worst cases, using DSL is not much better than using dial-up Internet that we used to have in the old days.</p>
<p>Let me get back to what Internet companies have been taking away.  One example is Usenet newsgroups which were one of the original applications written for the Internet.  Imagine a massive collection of message boards shared throughout the Internet (if you don&#8217;t know what I&#8217;m referring to here).  This service was taken away from Time Warner high-speed Internet customers at the same time they raised their fees.</p>
<p>Another thing that Time Warner is horrible at is customer service.  They often keep customers waiting for 45 minutes by placing them on hold.  I&#8217;m sure this keeps their call volume down when 90% of their customers hang up the phone in disgust so they only have to deal with about 10% of all customer service calls.  For the amount of money we all pay for cable TV and Internet services, you would think companies like Time Warner could provide a modicum of quality customer service to their customers.  But then again, they have a monopoly so why bother!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkd.com/time-warners-internet-monopoly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s New Page Rank Algorithm</title>
		<link>http://www.talkd.com/googles-new-page-rank-algorithm/</link>
		<comments>http://www.talkd.com/googles-new-page-rank-algorithm/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 16:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Industry]]></category>
		<category><![CDATA[black hat seo]]></category>
		<category><![CDATA[content farms]]></category>
		<category><![CDATA[google algorithm]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[white hat seo]]></category>

		<guid isPermaLink="false">http://www.talkd.com/?p=248</guid>
		<description><![CDATA[One of the things I really find discouraging is the page ranking algorithm created by Google.  I've been hosting web sites for well over ten years now and I have a handful of sites that have been continuously hosted during that period.  During the early years, I saw my page rank grow to a respectable number along with the number of backlinks. Business was good and I was relatively happy during that period.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.talkd.com/wp-content/uploads/2011/03/Google_rope1.jpg"><img class="alignleft size-full wp-image-251" title="Google_rope" src="http://www.talkd.com/wp-content/uploads/2011/03/Google_rope1.jpg" alt="Google Search (How I Hate Thee)" width="253" height="106" /></a>One of the things I really find discouraging is the page ranking algorithm created by Google.  I&#8217;ve been hosting web sites for well over ten years now and I have a handful of sites that have been continuously hosted during that period.  During the early years, I saw my page rank grow to a respectable number along with the number of backlinks. Business was good and I was relatively happy during that period.</p>
<p>I did a little bit of work on SEO for my sites to help improve my rankings a bit in those early years.  I made some mistakes along the way venturing into schemes that are known today as black hat SEO.  However, some of the things considered black hat today weren&#8217;t deemed that just five years ago.  Another error I made was migrating sites to another host and scripting language.  This is an operation fraught with many perils in itself.</p>
<p>The net result of these actions is that when the new page algorithms were launched, my sites started going downhill.  It didn&#8217;t happen all at once either.  My site rankings gradually decreased over time as each new algorithm was launched.  The purpose of the Google changes was to eliminate irrelevant results from their search results.  The problem was that my sites are very content rich so they deserved a little bit of page rank.</p>
<p>So today my main business site is doing okay with a page rank of three.  This is not a very good ranking for a website that has been around since 2000 and has had hundreds of valid backlinks.  As of today, my website has backlinks of zero, yes that&#8217;s right, zero!  Just a few weeks ago, my backlinks stood at five which is still an insult.</p>
<p>I&#8217;ve taken a few steps to rectify the situation.  After studying good white hat and black hat SEO techniques, I took steps to clean up my website and make it more search engine friendly.  I have all of the correct title and meta tags on all of the different pages.  I eliminated a lot of the duplicate content that appears on the site.  I also removed any links on the site that were part of a paid linking scheme as well as any links that may be considered irrelevant (unrelated) to my core business.  After doing all this, I then petitioned Google to reconsider my site for inclusion in the search engine.</p>
<p>Actually, my site already does show up in the search engine, its just that I felt I was being penalized due to my black hat SEO techniques.  It has been less than a month since I submitted this petition.  I haven&#8217;t seen any positive effects of doing this.  Hopefully, there will be some positive changes coming in the future.  Otherwise, I think I should consider exiting this business and getting into something else.</p>
<p>The major change launched by the latest page rank algorithms was to mark down the page rank of content farms which just scrape (steal) content from other sites and then republish that content on their own site.  Sometimes, this content is manipulated to change the grammar and structure.  The purpose is to score big points for having lots of content and keyword-rich content that search engines love.  The downside of this approach (for searchers), is that non-authoritative content is given to searchers when it would have been more appropriate to show them the original article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkd.com/googles-new-page-rank-algorithm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Branch in Subversion</title>
		<link>http://www.talkd.com/241/</link>
		<comments>http://www.talkd.com/241/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 18:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Routine Work Tasks]]></category>
		<category><![CDATA[branches]]></category>
		<category><![CDATA[create branch]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[svn]]></category>
		<category><![CDATA[tortoise svn]]></category>

		<guid isPermaLink="false">http://www.talkd.com/?p=241</guid>
		<description><![CDATA[I recently came across the need to create a new branch for my Subversion repository.  Below are my notes on how to perform this task using the SVN command-line under Unix/Windows and also instructions for performing the same task using TortoiseSVN (a windows GUI interface and client for Subversion). I hope this information is helpful [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_242" class="wp-caption alignleft" style="width: 380px"><a href="http://www.talkd.com/wp-content/uploads/2010/12/tortoisesvn.gif"><img class="size-full wp-image-242 " style="margin-right: 10px;" title="tortoisesvn" src="http://www.talkd.com/wp-content/uploads/2010/12/tortoisesvn.gif" alt="Tortoise SVN" width="370" height="64" /></a><p class="wp-caption-text">Subversion Client for Windows</p></div>
<p>I recently came across the need to create a new branch for my Subversion repository.  Below are my notes on how to perform this task using the SVN command-line under Unix/Windows and also instructions for performing the same task using TortoiseSVN (a windows GUI interface and client for Subversion). I hope this information is helpful for others needing to branch their own source repository.</p>
<p>1)    Checkout at the top-most level (above the trunk) into a working folder</p>
<blockquote><p>$ svn checkout http://svn.servername.com/repos/reponame mybranch</p></blockquote>
<p>2)    Create a copy of the project in the repository using SVN COPY command</p>
<blockquote><p>$ cd mybranch<br />
$ svn copy trunk branches/my-development-branch</p>
<p>$ svn status</p>
<p>A  +   branches/my-development-branch</p></blockquote>
<p>3)    Commit the newly added branch to the repository</p>
<blockquote><p>$ svn commit -m &#8220;Adding a new branch of /reponame/trunk.&#8221;<br />
Adding         branches/my-development-branch</p>
<p>Committed revision 255.</p></blockquote>
<p>4)    An easier method combining all of the three steps above!</p>
<blockquote><p>$ svn copy http://svn.servername.com/repos/reponame/trunk \<br />
http://svn.servername.com/repos/reponame/branches/my-development-branch \<br />
-m &#8220;Creating a private branch of /reponame/trunk.&#8221;</p>
<p>Committed revision 255.</p></blockquote>
<p>Of course if you are using the TortoiseSVN for Windows, you can simply perform the following steps:</p>
<ol>
<li>Right click on the main repository folder, under &#8220;TortoiseSVN&#8221; select the menu item: &#8220;Branch/tag&#8230;&#8221;</li>
<li>Under &#8220;create copy in the repository from:&#8221;, select &#8220;HEAD revision in the repository&#8221;.</li>
<li>Enter the new URL for the branch folder like &#8220;http://svn.servername.com/repos/reponame/branches/my-development-branch&#8221;</li>
<li>Enter a comment for your new branch like &#8220;Creating a new branch of the repository&#8221;</li>
</ol>
<p>That&#8217;s it, your branch has been created and you can check out this new branch into a new working folder using the normal SVN checkout procedure.  Just make sure to specify the new branch URL that you entered in step #3 above.  Good</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkd.com/241/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoldFire Internet Services</title>
		<link>http://www.talkd.com/goldfire-internet-services/</link>
		<comments>http://www.talkd.com/goldfire-internet-services/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 19:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Ventures]]></category>

		<guid isPermaLink="false">http://www.talkd.com/?p=233</guid>
		<description><![CDATA[This is the first article in a series of articles that detail some of the business ventures that I have been involved in over the course of my 10 years of running a technology company here in San Diego.  Most of the articles will detail my post business pursuits including many ideas that have failed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.talkd.com/wp-content/uploads/2010/12/gfire_logo.png"><img class="size-full wp-image-235 alignleft" style="margin-right: 10px;" title="GoldFire Internet Services" src="http://www.talkd.com/wp-content/uploads/2010/12/gfire_logo.png" alt="" width="148" height="72" /></a>This is the first article in a series of articles that detail some of the business ventures that I have been involved in over the course of my 10 years of running a technology company here in San Diego.  Most of the articles will detail my post business pursuits including many ideas that have failed and many more that just never got off the ground.  My goal in writing about this is to underscore the importance of never quitting and also to seek some sort of closure on many projects that are just hanging in limbo.</p>
<p>Let me start this article series with my original business idea which was begun in the early days of the Internet.  My first online venture was a small site named GoldFire Internet Services.  For this business venture, I acquired the domain name gfire.com (no longer in my possession).  At the time, this website was pretty well designed.  It had a clean interface with rounded boxes to hold the navigation and the site news.</p>
<p>In these early days, I was creating websites using Perl CGI since it was easy to administer under a Linux server.  CPAN really allowed me to install and update modules necessary to create advanced functionality on the website.  Another related technology I used was Mason which allowed you to mix Perl and HTML together just like PHP does it today.  It also had the added benefit of being very efficient and a high performance server-side scripting language.</p>
<p>On my website I offered professional services for creating and designing web sites, creating e-commerce applications, and helping with database design and administration.  Without doing much Search Engine Optimization, I was still able to obtain pretty good exposure on the search engines.  Back then, Google was still being developed in a garage and the best search engine was AltaVista (remember those days?)  A lot of the big search engines back then are no longer around.  Website directories were more important in those days and Yahoo&#8217;s front page had a directory of websites along with a search box.</p>
<p>This website was mostly a content site with a lot of marketing materials and promotional ideas.  I did take out some advertising for the business in a local publication.  Responses to the ad were not great.  My first exposure to print advertising was not exactly a good experience.  Like most other online businesses, I prefer to advertise online now.  With certain services, the amount you pay directly corresponds to the number of click-throughs you receive.  This seems like a fair way for both the buyer and the seller.</p>
<p>This business was in operation for a couple of years while I also worked on other projects.  A few of which I will detail in a future post.  It was a good exposure to starting a new service business and the many difficulties you will encounter.  I definitely just got a taste of what running your own business is like with this venture.  I don&#8217;t have many regrets with this project.  The amount of knowledge I gained included: Linux, MySQL database, Perl, CGI, and Apache administration.  Most of this knowledge I am still using today in most of my current projects.</p>
<p>At the same time I worked for a small Internet startup in San Diego that was also building web applications.  Our technology consisted of mostly Windows servers and a horrible scripting language which has thankfully died out called SMX.  We did some good things back in those days and had a lot of fun doing it.  Together with my startup business, I got a well-rounded knowledge of the different website hosting platforms.  GoldFire was run on a FreeBSD system (technically not Linux) but I had previous experience with RedHat that helped me in various different projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkd.com/goldfire-internet-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google Voice to Make Phone Calls</title>
		<link>http://www.talkd.com/222/</link>
		<comments>http://www.talkd.com/222/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 17:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Industry]]></category>
		<category><![CDATA[Free Calls]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Voice]]></category>
		<category><![CDATA[Phone Call]]></category>

		<guid isPermaLink="false">http://www.talkd.com/?p=222</guid>
		<description><![CDATA[Recently, I&#8217;ve been using the Google Voice product to place free phone calls within the United States and Canada to a land-based phone from your computer. I have been very impressed with the quality of the service and the convenience of making phone calls right from your computer.  Using a headset, I can easily talk [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.talkd.com/wp-content/uploads/2010/09/google_voice.gif"><img style="float: left; margin: 5px 10px;" title="Google Voice" src="http://www.talkd.com/wp-content/uploads/2010/09/google_voice.gif" alt="" width="178" height="119" /></a>Recently, I&#8217;ve been using the Google Voice product to place free phone calls within the United States and Canada to a land-based phone from your computer. I have been very impressed with the quality of the service and the convenience of making phone calls right from your computer.  Using a headset, I can easily talk to someone while working on my computer.  The voices sound so clear it seems to even rival my land-based phone.</p>
<p>Google has said that calls will be free to U.S. and Canada until the end of this year.  I hope that they decide to keep it free a while longer so I can continue enjoying their service.  It is also great for international calls.  Other popular countries like the U.K., Mexico, France and China only cost $0.02 per minute which I consider very reasonable.  Google seems to give you a $0.10 credit the first time you use their service.  So go out there and try it out!</p>
<p><a class="aligncenter" title="Free Calls to US and Canada" href="http://www.google.com/voice/" target="_blank">http://www.google.com/voice/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkd.com/222/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes U Provides Free Lectures from Major Universities</title>
		<link>http://www.talkd.com/itunes-u-provides-free-lectures-from-major-universities/</link>
		<comments>http://www.talkd.com/itunes-u-provides-free-lectures-from-major-universities/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.talkd.com/?p=214</guid>
		<description><![CDATA[I just had a chance to check out iTunes U (short for iTunes University) on the iTunes store.  I checked out an introductory Computer Science course from Stanford.  Actually, it is just the lectures that are placed online as far as I can tell.  The lectures are well done and include many major universities.  This [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_213" class="wp-caption alignleft" style="width: 210px"><img class="size-full wp-image-213" title="iTunes U" src="http://www.talkd.com/wp-content/uploads/2010/03/logo_itunesu.jpg" alt="iTunes University" width="200" height="226" /><p class="wp-caption-text">iTunes University</p></div>
<p>I just had a chance to check out iTunes U (short for iTunes University) on the iTunes store.  I checked out an introductory Computer Science course from Stanford.  Actually, it is just the lectures that are placed online as far as I can tell.  The lectures are well done and include many major universities.  This information should be a great benefit to a large number of people if they are willing to devote time to it.</p>
<p>Lectures in the form of video podcasts seem to be the only content available through iTunes U.  However, the lectures often mention the website for the class which can be used for downloading assignments and handouts from the class.  This allows anyone to follow along with the class and perform all of the assignments.  However, even though you can do the assignments and projects, you won&#8217;t be able to submit your assignments for grading.  Therefore, there is no real way to measure your progress as you follow a class.</p>
<p>This is a major shortcoming of iTunes U and I think it is their biggest issue at the moment.  Without some form of mentoring system to guage students feedback, the value of iTunes U is diminished somewhat.  Doing some searching on Google, I did find that some universities have been addressing this issue.  Brown University has a page on their Wiki which summarized their discussions on the issue.</p>
<p>Maybe a community of users should get together and do mentoring of students interested in learning online.  This way people would be able to take courses online without official credit.  It would provide a free means of getting an education for many people.  Without any degree from an accredited university, the benefits may seem minor.  For technical professions such as engineering, it may be a great way for people to keep their skills up to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkd.com/itunes-u-provides-free-lectures-from-major-universities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in the Saddle Again</title>
		<link>http://www.talkd.com/back-in-the-saddle-again/</link>
		<comments>http://www.talkd.com/back-in-the-saddle-again/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:41:23 +0000</pubDate>
		<dc:creator>kenrich</dc:creator>
				<category><![CDATA[Blog Site Developments]]></category>

		<guid isPermaLink="false">http://www.talkd.com/?p=207</guid>
		<description><![CDATA[Happy St. Patrick&#8217;s Day everyone, hope that you are having a good one.  Today, my company is having a party.  Today is also the day I return to bloggins on this site.  In case you haven&#8217;t noticed, I have been away for quite some time.  During that time, I&#8217;ve been busy running my Hosting and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-209" title="Aerosmith - Back in the Saddle Again" src="http://www.talkd.com/wp-content/uploads/2010/03/walker-saddle-248x300.jpg" alt="Aerosmith - Back in the Saddle Again" width="248" height="300" /></p>
<p>Happy St. Patrick&#8217;s Day everyone, hope that you are having a good one.  Today, my company is having a party.  Today is also the day I return to bloggins on this site.  In case you haven&#8217;t noticed, I have been away for quite some time.  During that time, I&#8217;ve been busy running my Hosting and Web Development company.  I have a lot of stories that I will be sharing with you here on this blog.</p>
<p>Another part of my return to writing will be authoring various articles which will be beneficial to both business owners and budding entrepreneurs alike.  Hopefully, my 10 years of experience in running my own technology company will help others to get started quickly and be more effective once they do start.</p>
<p>Our company today is providing us with a catered lunch from a local greek restauarant named Pat and Oscar&#8217;s.  It will be nice to have a free lunch from my company.  Hope that everyone out there has a safe and happy St. Patrick&#8217;s Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkd.com/back-in-the-saddle-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Star Rating AJAX Control</title>
		<link>http://www.talkd.com/star-rating-ajax-control/</link>
		<comments>http://www.talkd.com/star-rating-ajax-control/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 03:25:06 +0000</pubDate>
		<dc:creator>kenrich</dc:creator>
				<category><![CDATA[Web Site Development]]></category>
		<category><![CDATA[AJAX Control]]></category>
		<category><![CDATA[Business Directory]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[Star Rating]]></category>

		<guid isPermaLink="false">http://www.talkd.com/star-rating-ajax-control/</guid>
		<description><![CDATA[Recently, I implemented a star rating system on one of my websites. The system uses CSS and simple javascript code to create a dynamic rating control. When the user rolls over the gray stars with their mouse, the starts light up in a gold color. For those of you who have seen these before, they [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.talkd.com/wp-content/uploads/2008/02/starrating.gif" alt="Javascript Star Rating Control" />Recently, I implemented a star rating system on one of my websites.  The system uses CSS and simple javascript code to create a dynamic rating control.  When the user rolls over the gray stars with their mouse, the starts light up in a gold color.  For those of you who have seen these before, they are very simply to use and surprisingly easy to implement.</p>
<p>I added a rating system to my <a href="http://www.sdcos.com">San Diego Business Directory</a> so that users could add reviews of companies in the San Diego area.  It works like a charm to enter ratings for businesses.  I was able to add my own embellishments to the script that allows users to reset the control after the user has locked in their rating.  This way users can make a number of changes in the process of editing the review before making the final submission.</p>
<p>You can test and download the star rating script at <a href="http://reignwaterdesigns.com/ad/tidbits/rateme/">ReignWater Designs</a>.  It is very simple to add to your website and modify to suit your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkd.com/star-rating-ajax-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-bay Checkout Totally Broken</title>
		<link>http://www.talkd.com/e-bay-checkout-totally-broken/</link>
		<comments>http://www.talkd.com/e-bay-checkout-totally-broken/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 16:52:46 +0000</pubDate>
		<dc:creator>kenrich</dc:creator>
				<category><![CDATA[Internet Industry]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Checkout]]></category>
		<category><![CDATA[E-bay]]></category>
		<category><![CDATA[Go Swap]]></category>
		<category><![CDATA[Payment]]></category>
		<category><![CDATA[PayPal]]></category>

		<guid isPermaLink="false">http://www.talkd.com/e-bay-checkout-totally-broken/</guid>
		<description><![CDATA[Just like much of the rest of the E-bay auction site, the checkout system is totally broken and noone is doing anything to fix it. E-bay has just recently launched a new checkout system which works with PayPal (also owned by E-bay) to process payments. By default the system asks you to deduct money directly [...]]]></description>
			<content:encoded><![CDATA[<p>Just like much of the rest of the E-bay auction site, the checkout system is totally broken and noone is doing anything to fix it.  E-bay has just recently launched a new checkout system which works with PayPal (also owned by E-bay) to process payments.  By default the system asks you to deduct money directly from your bank account.  After you enter your PayPal login, you will see a little box on the right of the screen (during step #3) where you confirm your payment:</p>
<p><a href="http://www.talkd.com/wp-content/uploads/2007/11/ebay_pay1.gif" title="E-bay checkout screen"><img src="http://www.talkd.com/wp-content/uploads/2007/11/ebay_pay1.gif" alt="E-bay checkout screen" /></a></p>
<p>You will see there are two options on this page.  One for &#8220;More Options&#8221; that allows you to change to a different payment option and another to use your &#8220;PayPal Credit Card&#8221; to do this payment.  First, lets try to click the &#8220;More Options&#8221; to change the funding source for our payment.  When you click this, the following PayPal screen comes up:</p>
<p><a href="http://www.talkd.com/wp-content/uploads/2007/11/ebay_pay2.gif" title="PayPal “More Options” Page"><img src="http://www.talkd.com/wp-content/uploads/2007/11/ebay_pay2.gif" alt="PayPal “More Options” Page" /></a></p>
<p>Of course, this page is totally useless, clicking on &#8220;Click Here to Retry&#8221; doesn&#8217;t help at all either.  It jus brings up the same page over-and-over.  You would think that E-bay would have tested this feature before they launched their new checkout process.  Of course, they probably don&#8217;t care, and probably prefer to only get money direct from your banking account so they don&#8217;t have to pay any fees.  Remember, this feature has been broken for several days now, and nothing has been done  to correct it.</p>
<p>Now, lets revisit the original E-bay checkout screen and this time try to change to &#8220;PayPal Buyer Credit&#8221;.  This should use my PayPal credit card which I received over a year ago and I&#8217;ve already used to make purchases in the past.  This should work right?  Just click the link that reads: &#8220;Switch Now to Use Your PayPal Plus Card&#8221;.  So when I clicked this button (and I have tried this around 20 times so far already on different days with different browsers and different computers), I get:</p>
<p><a href="http://www.talkd.com/wp-content/uploads/2007/11/ebay_pay3.gif" title="E-bay Payment by PayPal Plus Card"><img src="http://www.talkd.com/wp-content/uploads/2007/11/ebay_pay3.gif" alt="E-bay Payment by PayPal Plus Card" /></a></p>
<p>Okay, great, it looks like this is working, should be smooth sailing now right?  So, I click continue to finalize my payment and up comes:</p>
<p><a href="http://www.talkd.com/wp-content/uploads/2007/11/ebay_pay4.gif" title="E-bay Checkout Totally Broken"><img src="http://www.talkd.com/wp-content/uploads/2007/11/ebay_pay4.gif" alt="E-bay Checkout Totally Broken" /></a></p>
<p>Thanks a lot E-bay.  Once again, you&#8217;ve proved your incompetence.  I&#8217;ve always been dissatisfied with your service, because of your wreckless price gouging of your customers and endless fees and upsells.  It turns out your service is not worth my time, and I have vowed never to use your services ever again.  Your multi-billion corporate greed, has finally destroyed you and you will rapidly decline over the coming years just as Yahoo has fallen to Google.</p>
<p>I encourage everyone to flee from this sinking ship before it screws you over and steals all of your money like it did mine (that&#8217;s a topic for another day).  I am developing a free auction site available at <a href="http://www.goswap.com/">www.goswap.com</a> which provides a free auction service for everyone.  What E-bay has done is appalling and an insult to the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkd.com/e-bay-checkout-totally-broken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

